Zenana Cotton Twill Lined Mini Skirts
Zenana Cotton Twill Lined Mini Skirts
Description
Description
Made of sturdy soft cotton twill fabric with full inner lining for smooth wearing and coverage. Classic mini length shows youthful vitality, neat tailored design presents neat casual style. Moderate loose fit ensures comfortable movement, durable and stylish. Easy to match all kinds of tops, suitable for daily commuting, shopping and casual street wear.
- Features:Pocketed
- Body:Lined
- Material composition:97%COTTON, 3%SPANDEX
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 27-28 | 36-37 | 17.5 |
| M | 29-30 | 38-39 | 18 |
| L | 31-32 | 40-41 | 18.5 |
-
Free shipping unlocks at $35
-
14βday returns on most pieces β shop with confidence
Couldn't load pickup availability
Guaranteed Safe Checkout

Size Chart
FIT NOTES
- Some garments may run small depending on cut and fabric.
- If between sizes, size up.
- See model for fit.
- Fit varies by fabric (knits stretch, wovens do not).
- Measure later in the day for accuracy.
WOMENβS TOPS SIZE CHART (XXSβ4X)
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XXS | 30β31" | 22β23" | 33β34" |
| XS | 32β33" | 24β25" | 35β36" |
| S | 34β35" | 26β27" | 37β38" |
| M | 36β37" | 28β29" | 39β40" |
| L | 38.5β40" | 30.5β32" | 41.5β43" |
| XL | 41.5β43" | 33.5β35" | 44.5β46" |
| 1X | 44β45.5" | 37β38.5" | 47β48.5" |
| 2X | 47β49" | 40β42" | 50β52" |
| 3X | 51β53" | 44β46" | 54β56" |
| 4X | 54β56" | 47β49" | 57β59" |
WOMENβS DRESS SIZE CHART (XXSβ4X)
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XXS (00) | 30β31" | 22β23" | 33β34" |
| XS (0β2) | 32β33" | 24β25" | 35β36" |
| S (2β4) | 34β35" | 26β27" | 37β38" |
| M (6β8) | 36β37" | 28β29" | 39β40" |
| L (10β12) | 38.5β40" | 30.5β32" | 41.5β43" |
| XL (14β16) | 41.5β43" | 33.5β35" | 44.5β46" |
| 1X (16β18) | 44β45.5" | 37β38.5" | 47β48.5" |
| 2X (18β20) | 47β49" | 40β42" | 50β52" |
| 3X (22β24) | 51β53" | 44β46" | 54β56" |
| 4X (26β28) | 54β56" | 47β49" | 57β59" |
NUMERIC WOMENβS SIZE CHART (US 0β21)
| US Size | Bust | Waist | Hip |
|---|---|---|---|
| 0 | 31β32" | 22β23" | 33β34" |
| 2 | 33" | 24β25" | 34β35" |
| 4 | 34" | 25β26" | 35β36" |
| 6 | 35" | 26β27" | 36β37" |
| 8 | 36" | 27β28" | 37β38" |
| 10 | 37β38" | 29β30" | 39β40" |
| 12 | 38.5β40" | 31β32" | 41β42" |
| 14 | 40β42" | 33β34" | 43β44" |
| 16 | 42β44" | 35β36" | 45β47" |
| 18 | 44β46" | 37β38" | 47β48" |
| 20 | 46β48" | 39β40" | 49β50" |
| 21 | 48β49" | 40β41" | 50β51" |
JUNIORS / CONTEMPORARY NUMERIC (0β21)
| Size | Waist | Hip |
|---|---|---|
| 0 | 24" | 31β32" |
| 1 | 25" | 32β33" |
| 3 | 26" | 33β34" |
| 5 | 27" | 34β35" |
| 7 | 28" | 35β36" |
| 9 | 29" | 36β37" |
| 11 | 30" | 37β38" |
| 13 | 31" | 38β39" |
| 15 | 32" | 39β40" |
| 17 | 33" | 40β41" |
| 19 | 34" | 41β42" |
| 21 | 35" | 42β43" |
JEANS, BOTTOMS, + SKIRTS (XXSβ4X)
| Size | Waist | Hip |
|---|---|---|
| XXS | 22β23" | 33β34" |
| XS | 24β25" | 35β36" |
| S | 26β27" | 37β38" |
| M | 28β29" | 39β40" |
| L | 30.5β32" | 41.5β43" |
| XL | 33.5β35" | 44.5β46" |
| 1X | 37β38.5" | 47β48.5" |
| 2X | 40β42" | 50β52" |
| 3X | 44β46" | 54β56" |
| 4X | 47β49" | 57β59" |
HOW TO MEASURE FOR CLOTHING
- Bust: Measure around the fullest part of your chest.
- Waist: Measure around your natural waistline.
- High Waist: Measure 1β2 inches above your natural waist.
- Hips: Measure around the fullest part of your hips.
- Shoulder Width: Measure shoulder tip to shoulder tip.
- Arm Length: Shoulder seam to wrist bone.
- Inseam: Crotch seam to ankle bone.
- Dress Length: Shoulder seam to desired hemline.
HOW TO MEASURE FOR FOOTWEAR
- Foot Length: Trace foot, measure heel to longest toe.
- Foot Width: Measure widest part of foot.
- Arch Height: Note arch type for heels/pumps.
- Boot Shaft Height: Heel base upward to desired height.
- Calf Circumference: Widest part of calf.
- Sandal Fit: Toes/heel should sit fully on footbed.
- Pump/Heel Fit: Minimal forward slide; secure heel.
- Leather Footwear: Soft leather stretches slightly β start snug.
COWGIRL BOOT FIT GUIDE
Snug Instep = Correct Fit
Cowgirl boots rely on the instep for hold.
Heel Slip Is Normal: β βΒΌ inch movement is expected.
Toe Shape Affects Fit:
Snip/Pointed = narrower
Round/Square = more room
Roper = athleticβshoe feel
BreakβIn: Leather molds to your foot with wear.
LEATHER FOOTWEAR FIT GUIDE (MOCCASINS, LOAFERS, SLIPβONS)
Soft Leather Stretches: Up to 0.5 cm.
Start Snug: Leather molds to your foot.
Heel Fit: Minimal slip is normal.
Width: Choose wider option if between widths.
JEWELRY & ACCESSORY SIZING
HOW TO MEASURE RINGS (MM)
- Wrap a thin strip of paper or string around the base of your finger.
- Mark where the ends meet.
- Lay the paper or string flat and measure the length in millimeters (mm).
- Match your measurement to the conversion chart below to find your US ring size.
- Measure at the end of the day when fingers are largest.
MM TO US RING SIZE CONVERSION
| Inside Circumference (mm) | US Ring Size |
|---|---|
| 44.2 mm | 3 |
| 45.5 mm | 3.5 |
| 46.8 mm | 4 |
| 48.0 mm | 4.5 |
| 49.3 mm | 5 |
| 50.6 mm | 5.5 |
| 51.8 mm | 6 |
| 53.1 mm | 6.5 |
| 54.4 mm | 7 |
| 55.7 mm | 7.5 |
| 57.0 mm | 8 |
| 58.3 mm | 8.5 |
| 59.5 mm | 9 |
| 60.8 mm | 9.5 |
| 62.1 mm | 10 |
| 63.4 mm | 10.5 |
| 64.6 mm | 11 |
| 65.9 mm | 11.5 |
| 67.2 mm | 12 |
| 68.5 mm | 12.5 |
| 69.7 mm | 13 |
| 71.0 mm | 13.5 |
| 72.3 mm | 14 |
HOW TO MEASURE BRACELETS (CM)
- Measure wrist circumference.
- Add 0.5β1 cm (snug).
- Add 1.5β2 cm (comfort).
- Add 2β3 cm (loose).
NECKLACE LENGTH GUIDE
- 14 in β Choker
- 16 in β Collarbone
- 18 in β Standard pendant
- 20β22 in β Below collarbone
- 24β30 in β Long layering