Smith & Wesson Genuine Leather Travel Tote
Smith & Wesson Genuine Leather Travel Tote
Description
Description
The Smith & Wesson Genuine Leather Travel Tote is built for everyday reliability with a refined, timeless look. Crafted from premium pull‑up leather and accented with antiqued metal hardware, this tote delivers durability, structure, and a luxurious hand feel you’ll count on for years. Whether you’re headed to the office, traveling, or running daily errands, it offers a polished silhouette with practical organization throughout.
Inside, four dedicated pockets—including two phone pockets, a secure zip pocket, and a 9.5" dog‑leash snap for keys—keep essentials neatly arranged. The reinforced base ensures the tote stands upright when not carried. A centrally located, ambidextrous CCW compartment provides quick access from three zipper entry points, with padded construction and hook‑and‑loop holster placement for personalized comfort and confidence.
Available in classic Brown and Black, this genuine leather tote blends everyday utility with elevated craftsmanship, making it a dependable companion for work, travel, and beyond.
Product Details
- Category: Bag / Tote
- Genuine pull‑up leather exterior
- Antiqued metal hardware
- Large zippered main compartment
- Two interior phone pockets
- Interior zip pocket for valuables
- 9.5" dog‑leash snap key holder
- Reinforced upright base
- Center ambidextrous CCW compartment with 3 zipper access points
- Padded CCW pocket with hook‑and‑loop holster attachment
- Strap drop: 10.5"
- Main Measurements: 17.25" L × 6" W × 12.25" H
- CCW Compartment: 13.25" W × 9.25" H
Size Guide
For accurate sizing guidance, please review our size chart available on the website.
Shipping & Returns
Fast Shipping: Quick delivery straight to your door.
Hassle-Free Returns: Flexible returns if it’s not the perfect fit.
Original Title: Smith & Wesson Travel Tote
-
Free shipping unlocks at $35
-
14‑day returns on most pieces — shop with confidence
Couldn't load pickup availability
Guaranteed Safe Checkout

Size Chart
PLUS‑ONLY WOMEN’S TOPS SIZE CHART (1X–3X)
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 1X | 46–48" | 38–40" | 48–50" |
| 2X | 49–51" | 41–43" | 51–53" |
| 3X | 52–54" | 44–46" | 54–56" |
NUMERIC WOMEN’S SIZE CHART (US 2–20)
| US Size | Bust | Waist | Hip |
|---|---|---|---|
| 2 | 33" (84 cm) | 24" (61 cm) | 34" (88 cm) |
| 4 | 34" (86 cm) | 25" (63.5 cm) | 35" (89 cm) |
| 6 | 35" (88 cm) | 26" (66 cm) | 36" (91.5 cm) |
| 8 | 36" (91 cm) | 27" (68.5 cm) | 37" (94 cm) |
| 10 | 37" (94 cm) | 30" (76 cm) | 40" (101.5 cm) |
| 12 | 38.5" (97.5 cm) | 32" (81 cm) | 42" (108.5 cm) |
| 14 | 40" (101 cm) | 34" (86 cm) | 44" (111.5 cm) |
| 16 | 43.5" (110 cm) | 36" (91.5 cm) | 48" (122 cm) |
| 18 | 45.5" (115.5 cm) | 38" (96.5 cm) | 48" (122 cm) |
| 20 | 47.5" (120.5 cm) | 40" (101.5 cm) | 50" (127 cm) |
NUMERIC WOMEN’S SIZE CHART (1–19)
| Size | Waist | Hip |
|---|---|---|
| 1 | 25" (63.5 cm) | 32" (81 cm) |
| 3 | 26" (66 cm) | 33" (84 cm) |
| 5 | 27" (68.5 cm) | 34" (86.5 cm) |
| 7 | 28" (71 cm) | 35" (89 cm) |
| 9 | 29" (73.5 cm) | 36" (91.5 cm) |
| 11 | 30" (76 cm) | 37" (94 cm) |
| 13 | 31" (78.5 cm) | 38" (96.5 cm) |
| 15 | 32" (81 cm) | 39" (99 cm) |
| 17 | 33" (84 cm) | 40" (101.5 cm) |
| 19 | 34" (86.5 cm) | 41" (104 cm) |
MEN’S SIZE CHART (TOPS)
| Size | Chest | Waist |
|---|---|---|
| S | 34–36" | 28–30" |
| M | 38–40" | 32–34" |
| L | 42–44" | 36–38" |
| XL | 46–48" | 40–42" |
| 2XL | 50–52" | 44–46" |
| 3XL | 54–56" | 48–50" |
MEN’S PANTS / JEANS (S–3XL)
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| S | 28–30" (71–76 cm) | 35–37" (89–94 cm) | 30–32" (76–81 cm) |
| M | 32–34" (81–86 cm) | 39–41" (99–104 cm) | 30–32" (76–81 cm) |
| L | 36–38" (91–97 cm) | 43–45" (109–114 cm) | 30–32" (76–81 cm) |
| XL | 40–42" (102–107 cm) | 47–49" (119–124 cm) | 30–32" (76–81 cm) |
| 2XL | 44–46" (112–117 cm) | 51–53" (129–135 cm) | 30–32" (76–81 cm) |
| 3XL | 48–50" (122–127 cm) | 55–57" (140–145 cm) | 30–32" (76–81 cm) |
MEN’S NUMERIC PANTS (28–44)
| Waist Size | Hip | Inseam |
|---|---|---|
| 28 | 35" (89 cm) | 30–32" (76–81 cm) |
| 29 | 36" (91.5 cm) | 30–32" (76–81 cm) |
| 30 | 37" (94 cm) | 30–32" (76–81 cm) |
| 31 | 38" (96.5 cm) | 30–32" (76–81 cm) |
| 32 | 39" (99 cm) | 30–32" (76–81 cm) |
| 33 | 40" (101.5 cm) | 30–32" (76–81 cm) |
| 34 | 41" (104 cm) | 30–32" (76–81 cm) |
| 36 | 43" (109 cm) | 30–32" (76–81 cm) |
| 38 | 45" (114 cm) | 30–32" (76–81 cm) |
| 40 | 47" (119 cm) | 30–32" (76–81 cm) |
| 42 | 49" (124 cm) | 30–32" (76–81 cm) |
| 44 | 51" (129 cm) | 30–32" (76–81 cm) |
KIDS’ SIZE CHART (2T–14)
| Size | Height | Chest / Weight |
|---|---|---|
| 2T | 33–36" | 26–28 lbs |
| 3T | 36–39" | 28–32 lbs |
| 4T | 39–42" | 32–36 lbs |
| XS (4/5) | 42–45" | Chest 23–24" |
| S (6/7) | 45–50" | Chest 24–26" |
| M (8) | 50–53" | Chest 26–28" |
| L (10/12) | 53–57" | Chest 28–30" |
| XL (14) | 57–60" | Chest 30–32" |
COWBOY BOOT FIT GUIDE
Snug Instep = Correct Fit
Cowboy boots rely on the instep for hold. A firm, secure instep (not painful) means the boot will break in properly.
Heel Slip Is Normal
Expect ⅛–¼ inch of heel movement in new boots. This decreases as the leather softens.
Toe Shape Affects Fit
Snip / Pointed: feels narrower
Round / Broad Square: more toe room
Roper: closest to athletic‑shoe feel
Break‑In Expectation
Leather molds to your foot within a few wears. A boot that feels loose out of the box will not tighten.
STANDARD FOOT LENGTH GUIDE (ADULTS)
Women’s Foot Lengths
| US Size | Foot Length |
|---|---|
| 5 | 8.5" (21.6 cm) |
| 6 | 8.88" (22.5 cm) |
| 7 | 9.25" (23.5 cm) |
| 8 | 9.5" (24.1 cm) |
| 9 | 9.88" (25.1 cm) |
| 10 | 10.19" (25.9 cm) |
| 11 | 10.5" (26.7 cm) |
Men’s Foot Lengths
| US Size | Foot Length |
|---|---|
| 7 | 9.63" (24.4 cm) |
| 8 | 9.94" (25.4 cm) |
| 9 | 10.25" (26.0 cm) |
| 10 | 10.56" (26.8 cm) |
| 11 | 10.94" (27.8 cm) |
| 12 | 11.25" (28.6 cm) |
FIT CHECKLIST
- Leave 0.25–0.5" of space at the toe.
- Heel should stay secure while walking.
- Snug across the ball of the foot without pressure points.
- Fit to your larger foot.
- Measure later in the day for accuracy.