Hair & Body Refresher -SandaIwood
Hair & Body Refresher -SandaIwood
Description
Description
Gracefully unisex and crisply refreshing, this versatile mist slips into daily routines with ease. It offers a light, uplifting scent that can accompany hair, body, or surfaces—perfect for mornings, post-work refresh, car interior ambiance, or cozy sheets—making moments feel a touch more intentional. With three flavor options to match your mood, it’s designed to be a gentle, everyday companion.
Powered by a nourishing base of Aloe vera, chamomile and lavender floral waters, distilled water, witch hazel, and silver citrate, the mist glides on with a soft, cooling sensation. Shake well and spray over hair, skin, or any surface you want to smell fresh and invigorating. It’s formulated to avoid an overpowering scent, making it ideal as aftercare post‑haircut or as a car and room aroma enhancer.
- Flavor/variant: Vanilla Sandalwood
- Flavors available: Freshly Squeezed; Coconut Lemongrass; Vanilla Sandalwood
- Available sizes: 4oz bottle; 2oz travel size
- Key design features: Unisex, crisp refreshing essence; versatile spray for hair, body, car, sheets, and pets
- Odor neutralizer: Smoke/cigarette odor neutralizer
- Aftercare: Useful as an aftershave/aftercare spray
- Ingredients: Aloe vera; floral waters of chamomile and lavender; distilled water; witch hazel; silver citrate; vanilla sandalwood flavor components (coconut and lemongrass)
Please refer to the size guide on our website.
Orders ship in 1–2 business days via USPS. Express shipping is available by phone. Fast shipping with flexible returns.
Hair & Body Refresher - Vanilla Sandalwood (3 options)
-
Free shipping unlocks at $35
-
14‑day returns on most pieces — shop with confidence
Couldn't load pickup availability
Guaranteed Safe Checkout

Size Chart
PLUS‑ONLY WOMEN’S TOPS SIZE CHART (1X–3X)
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 1X | 46–48" | 38–40" | 48–50" |
| 2X | 49–51" | 41–43" | 51–53" |
| 3X | 52–54" | 44–46" | 54–56" |
NUMERIC WOMEN’S SIZE CHART (US 2–20)
| US Size | Bust | Waist | Hip |
|---|---|---|---|
| 2 | 33" (84 cm) | 24" (61 cm) | 34" (88 cm) |
| 4 | 34" (86 cm) | 25" (63.5 cm) | 35" (89 cm) |
| 6 | 35" (88 cm) | 26" (66 cm) | 36" (91.5 cm) |
| 8 | 36" (91 cm) | 27" (68.5 cm) | 37" (94 cm) |
| 10 | 37" (94 cm) | 30" (76 cm) | 40" (101.5 cm) |
| 12 | 38.5" (97.5 cm) | 32" (81 cm) | 42" (108.5 cm) |
| 14 | 40" (101 cm) | 34" (86 cm) | 44" (111.5 cm) |
| 16 | 43.5" (110 cm) | 36" (91.5 cm) | 48" (122 cm) |
| 18 | 45.5" (115.5 cm) | 38" (96.5 cm) | 48" (122 cm) |
| 20 | 47.5" (120.5 cm) | 40" (101.5 cm) | 50" (127 cm) |
NUMERIC WOMEN’S SIZE CHART (1–19)
| Size | Waist | Hip |
|---|---|---|
| 1 | 25" (63.5 cm) | 32" (81 cm) |
| 3 | 26" (66 cm) | 33" (84 cm) |
| 5 | 27" (68.5 cm) | 34" (86.5 cm) |
| 7 | 28" (71 cm) | 35" (89 cm) |
| 9 | 29" (73.5 cm) | 36" (91.5 cm) |
| 11 | 30" (76 cm) | 37" (94 cm) |
| 13 | 31" (78.5 cm) | 38" (96.5 cm) |
| 15 | 32" (81 cm) | 39" (99 cm) |
| 17 | 33" (84 cm) | 40" (101.5 cm) |
| 19 | 34" (86.5 cm) | 41" (104 cm) |
MEN’S SIZE CHART (TOPS)
| Size | Chest | Waist |
|---|---|---|
| S | 34–36" | 28–30" |
| M | 38–40" | 32–34" |
| L | 42–44" | 36–38" |
| XL | 46–48" | 40–42" |
| 2XL | 50–52" | 44–46" |
| 3XL | 54–56" | 48–50" |
MEN’S PANTS / JEANS (S–3XL)
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| S | 28–30" (71–76 cm) | 35–37" (89–94 cm) | 30–32" (76–81 cm) |
| M | 32–34" (81–86 cm) | 39–41" (99–104 cm) | 30–32" (76–81 cm) |
| L | 36–38" (91–97 cm) | 43–45" (109–114 cm) | 30–32" (76–81 cm) |
| XL | 40–42" (102–107 cm) | 47–49" (119–124 cm) | 30–32" (76–81 cm) |
| 2XL | 44–46" (112–117 cm) | 51–53" (129–135 cm) | 30–32" (76–81 cm) |
| 3XL | 48–50" (122–127 cm) | 55–57" (140–145 cm) | 30–32" (76–81 cm) |
MEN’S NUMERIC PANTS (28–44)
| Waist Size | Hip | Inseam |
|---|---|---|
| 28 | 35" (89 cm) | 30–32" (76–81 cm) |
| 29 | 36" (91.5 cm) | 30–32" (76–81 cm) |
| 30 | 37" (94 cm) | 30–32" (76–81 cm) |
| 31 | 38" (96.5 cm) | 30–32" (76–81 cm) |
| 32 | 39" (99 cm) | 30–32" (76–81 cm) |
| 33 | 40" (101.5 cm) | 30–32" (76–81 cm) |
| 34 | 41" (104 cm) | 30–32" (76–81 cm) |
| 36 | 43" (109 cm) | 30–32" (76–81 cm) |
| 38 | 45" (114 cm) | 30–32" (76–81 cm) |
| 40 | 47" (119 cm) | 30–32" (76–81 cm) |
| 42 | 49" (124 cm) | 30–32" (76–81 cm) |
| 44 | 51" (129 cm) | 30–32" (76–81 cm) |
KIDS’ SIZE CHART (2T–14)
| Size | Height | Chest / Weight |
|---|---|---|
| 2T | 33–36" | 26–28 lbs |
| 3T | 36–39" | 28–32 lbs |
| 4T | 39–42" | 32–36 lbs |
| XS (4/5) | 42–45" | Chest 23–24" |
| S (6/7) | 45–50" | Chest 24–26" |
| M (8) | 50–53" | Chest 26–28" |
| L (10/12) | 53–57" | Chest 28–30" |
| XL (14) | 57–60" | Chest 30–32" |
COWBOY BOOT FIT GUIDE
Snug Instep = Correct Fit
Cowboy boots rely on the instep for hold. A firm, secure instep (not painful) means the boot will break in properly.
Heel Slip Is Normal
Expect ⅛–¼ inch of heel movement in new boots. This decreases as the leather softens.
Toe Shape Affects Fit
Snip / Pointed: feels narrower
Round / Broad Square: more toe room
Roper: closest to athletic‑shoe feel
Break‑In Expectation
Leather molds to your foot within a few wears. A boot that feels loose out of the box will not tighten.
STANDARD FOOT LENGTH GUIDE (ADULTS)
Women’s Foot Lengths
| US Size | Foot Length |
|---|---|
| 5 | 8.5" (21.6 cm) |
| 6 | 8.88" (22.5 cm) |
| 7 | 9.25" (23.5 cm) |
| 8 | 9.5" (24.1 cm) |
| 9 | 9.88" (25.1 cm) |
| 10 | 10.19" (25.9 cm) |
| 11 | 10.5" (26.7 cm) |
Men’s Foot Lengths
| US Size | Foot Length |
|---|---|
| 7 | 9.63" (24.4 cm) |
| 8 | 9.94" (25.4 cm) |
| 9 | 10.25" (26.0 cm) |
| 10 | 10.56" (26.8 cm) |
| 11 | 10.94" (27.8 cm) |
| 12 | 11.25" (28.6 cm) |
FIT CHECKLIST
- Leave 0.25–0.5" of space at the toe.
- Heel should stay secure while walking.
- Snug across the ball of the foot without pressure points.
- Fit to your larger foot.
- Measure later in the day for accuracy.