Hair & Body Refresher -SandaIwood
Hair & Body Refresher -SandaIwood
Description
Description
Gracefully unisex and crisply refreshing, this versatile mist slips into daily routines with ease. It offers a light, uplifting scent that can accompany hair, body, or surfaces—perfect for mornings, post-work refresh, car interior ambiance, or cozy sheets—making moments feel a touch more intentional. With three flavor options to match your mood, it’s designed to be a gentle, everyday companion.
Powered by a nourishing base of Aloe vera, chamomile and lavender floral waters, distilled water, witch hazel, and silver citrate, the mist glides on with a soft, cooling sensation. Shake well and spray over hair, skin, or any surface you want to smell fresh and invigorating. It’s formulated to avoid an overpowering scent, making it ideal as aftercare post‑haircut or as a car and room aroma enhancer.
- Flavor/variant: Vanilla Sandalwood
- Flavors available: Freshly Squeezed; Coconut Lemongrass; Vanilla Sandalwood
- Available sizes: 4oz bottle; 2oz travel size
- Key design features: Unisex, crisp refreshing essence; versatile spray for hair, body, car, sheets, and pets
- Odor neutralizer: Smoke/cigarette odor neutralizer
- Aftercare: Useful as an aftershave/aftercare spray
- Ingredients: Aloe vera; floral waters of chamomile and lavender; distilled water; witch hazel; silver citrate; vanilla sandalwood flavor components (coconut and lemongrass)
Please refer to the size guide on our website.
Orders ship in 1–2 business days via USPS. Express shipping is available by phone. Fast shipping with flexible returns.
Hair & Body Refresher - Vanilla Sandalwood (3 options)
-
Free shipping unlocks at $35
-
14‑day returns on most pieces — shop with confidence
Couldn't load pickup availability
Guaranteed Safe Checkout

Size Chart
FIT NOTES
- Some garments may run small depending on cut and fabric.
- If between sizes, size up.
- See model for fit.
- Fit varies by fabric (knits stretch, wovens do not).
- Measure later in the day for accuracy.
WOMEN’S TOPS SIZE CHART (XXS–4X)
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XXS | 30–31" | 22–23" | 33–34" |
| XS | 32–33" | 24–25" | 35–36" |
| S | 34–35" | 26–27" | 37–38" |
| M | 36–37" | 28–29" | 39–40" |
| L | 38.5–40" | 30.5–32" | 41.5–43" |
| XL | 41.5–43" | 33.5–35" | 44.5–46" |
| 1X | 44–45.5" | 37–38.5" | 47–48.5" |
| 2X | 47–49" | 40–42" | 50–52" |
| 3X | 51–53" | 44–46" | 54–56" |
| 4X | 54–56" | 47–49" | 57–59" |
WOMEN’S DRESS SIZE CHART (XXS–4X)
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XXS (00) | 30–31" | 22–23" | 33–34" |
| XS (0–2) | 32–33" | 24–25" | 35–36" |
| S (2–4) | 34–35" | 26–27" | 37–38" |
| M (6–8) | 36–37" | 28–29" | 39–40" |
| L (10–12) | 38.5–40" | 30.5–32" | 41.5–43" |
| XL (14–16) | 41.5–43" | 33.5–35" | 44.5–46" |
| 1X (16–18) | 44–45.5" | 37–38.5" | 47–48.5" |
| 2X (18–20) | 47–49" | 40–42" | 50–52" |
| 3X (22–24) | 51–53" | 44–46" | 54–56" |
| 4X (26–28) | 54–56" | 47–49" | 57–59" |
NUMERIC WOMEN’S SIZE CHART (US 0–21)
| US Size | Bust | Waist | Hip |
|---|---|---|---|
| 0 | 31–32" | 22–23" | 33–34" |
| 2 | 33" | 24–25" | 34–35" |
| 4 | 34" | 25–26" | 35–36" |
| 6 | 35" | 26–27" | 36–37" |
| 8 | 36" | 27–28" | 37–38" |
| 10 | 37–38" | 29–30" | 39–40" |
| 12 | 38.5–40" | 31–32" | 41–42" |
| 14 | 40–42" | 33–34" | 43–44" |
| 16 | 42–44" | 35–36" | 45–47" |
| 18 | 44–46" | 37–38" | 47–48" |
| 20 | 46–48" | 39–40" | 49–50" |
| 21 | 48–49" | 40–41" | 50–51" |
JUNIORS / CONTEMPORARY NUMERIC (0–21)
| Size | Waist | Hip |
|---|---|---|
| 0 | 24" | 31–32" |
| 1 | 25" | 32–33" |
| 3 | 26" | 33–34" |
| 5 | 27" | 34–35" |
| 7 | 28" | 35–36" |
| 9 | 29" | 36–37" |
| 11 | 30" | 37–38" |
| 13 | 31" | 38–39" |
| 15 | 32" | 39–40" |
| 17 | 33" | 40–41" |
| 19 | 34" | 41–42" |
| 21 | 35" | 42–43" |
JEANS, BOTTOMS, + SKIRTS (XXS–4X)
| Size | Waist | Hip |
|---|---|---|
| XXS | 22–23" | 33–34" |
| XS | 24–25" | 35–36" |
| S | 26–27" | 37–38" |
| M | 28–29" | 39–40" |
| L | 30.5–32" | 41.5–43" |
| XL | 33.5–35" | 44.5–46" |
| 1X | 37–38.5" | 47–48.5" |
| 2X | 40–42" | 50–52" |
| 3X | 44–46" | 54–56" |
| 4X | 47–49" | 57–59" |
HOW TO MEASURE FOR CLOTHING
- Bust: Measure around the fullest part of your chest.
- Waist: Measure around your natural waistline.
- High Waist: Measure 1–2 inches above your natural waist.
- Hips: Measure around the fullest part of your hips.
- Shoulder Width: Measure shoulder tip to shoulder tip.
- Arm Length: Shoulder seam to wrist bone.
- Inseam: Crotch seam to ankle bone.
- Dress Length: Shoulder seam to desired hemline.
HOW TO MEASURE FOR FOOTWEAR
- Foot Length: Trace foot, measure heel to longest toe.
- Foot Width: Measure widest part of foot.
- Arch Height: Note arch type for heels/pumps.
- Boot Shaft Height: Heel base upward to desired height.
- Calf Circumference: Widest part of calf.
- Sandal Fit: Toes/heel should sit fully on footbed.
- Pump/Heel Fit: Minimal forward slide; secure heel.
- Leather Footwear: Soft leather stretches slightly — start snug.
COWGIRL BOOT FIT GUIDE
Snug Instep = Correct Fit
Cowgirl boots rely on the instep for hold.
Heel Slip Is Normal: ⅛–¼ inch movement is expected.
Toe Shape Affects Fit:
Snip/Pointed = narrower
Round/Square = more room
Roper = athletic‑shoe feel
Break‑In: Leather molds to your foot with wear.
LEATHER FOOTWEAR FIT GUIDE (MOCCASINS, LOAFERS, SLIP‑ONS)
Soft Leather Stretches: Up to 0.5 cm.
Start Snug: Leather molds to your foot.
Heel Fit: Minimal slip is normal.
Width: Choose wider option if between widths.
JEWELRY & ACCESSORY SIZING
HOW TO MEASURE RINGS (MM)
- Wrap a thin strip of paper or string around the base of your finger.
- Mark where the ends meet.
- Lay the paper or string flat and measure the length in millimeters (mm).
- Match your measurement to the conversion chart below to find your US ring size.
- Measure at the end of the day when fingers are largest.
MM TO US RING SIZE CONVERSION
| Inside Circumference (mm) | US Ring Size |
|---|---|
| 44.2 mm | 3 |
| 45.5 mm | 3.5 |
| 46.8 mm | 4 |
| 48.0 mm | 4.5 |
| 49.3 mm | 5 |
| 50.6 mm | 5.5 |
| 51.8 mm | 6 |
| 53.1 mm | 6.5 |
| 54.4 mm | 7 |
| 55.7 mm | 7.5 |
| 57.0 mm | 8 |
| 58.3 mm | 8.5 |
| 59.5 mm | 9 |
| 60.8 mm | 9.5 |
| 62.1 mm | 10 |
| 63.4 mm | 10.5 |
| 64.6 mm | 11 |
| 65.9 mm | 11.5 |
| 67.2 mm | 12 |
| 68.5 mm | 12.5 |
| 69.7 mm | 13 |
| 71.0 mm | 13.5 |
| 72.3 mm | 14 |
HOW TO MEASURE BRACELETS (CM)
- Measure wrist circumference.
- Add 0.5–1 cm (snug).
- Add 1.5–2 cm (comfort).
- Add 2–3 cm (loose).
NECKLACE LENGTH GUIDE
- 14 in – Choker
- 16 in – Collarbone
- 18 in – Standard pendant
- 20–22 in – Below collarbone
- 24–30 in – Long layering