Dark Wash Alley CCW Skinny Jeans
Dark Wash Alley CCW Skinny Jeans
Description
Description
Dark Alley Denim fuses rugged urban edge with discreet concealment, delivering a pair that feels purposeful from morning routine to evening unwind. The high-rise silhouette and tapered leg offer a modern, clean line in a timeless indigo finish, blending refinement with a practical twist for daily life done with confidence.
Crafted from a premium denim blend with mechanical stretch for unrestricted movement, these jeans combine soft tactility with lasting structure. The 94% cotton, 4% polyester, 2% elastane mix delivers comfort that moves with you, while a thoughtful concealment system sits just below the waistband yoke for ambidextrous carry, complemented by two discreet rear pockets. Angled retention straps in genuine leather with dual snaps secure small to mid-sized firearms and provide a practical solution for keeping your phone within easy reach without bulk.
- Materials: 94% Cotton, 4% Polyester, 2% Elastane
- Finish options: indigo dark wash; distressed medium wash
- Ambidextrous concealment pockets below the waistband yoke
- Two rear pockets
- Left- or right-handed kidney carry position
- Angled retention straps in genuine leather with dual snaps
- Phone-carry solution within pockets
- High-rise, tapered silhouette
- Inseam and outseam by size: S (2/4) Inseam 28" Outseam 38.5"; M (6/8) Inseam 28.5" Outseam 39"; L (10/12) Inseam 28.75" Outseam 39.5"; XL (14/16) Inseam 29" Outseam 40"; XXL (18/20) Inseam 29.5" Outseam 40.5"
Please refer to the size guide on our website.
Fast shipping and flexible returns.
Dark Alley CCW Skinny Dark Jeans
-
Free shipping unlocks at $35
-
14βday returns on most pieces β shop with confidence
Couldn't load pickup availability
Guaranteed Safe Checkout

Size Chart
PLUSβONLY WOMENβS TOPS SIZE CHART (1Xβ3X)
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 1X | 46β48" | 38β40" | 48β50" |
| 2X | 49β51" | 41β43" | 51β53" |
| 3X | 52β54" | 44β46" | 54β56" |
NUMERIC WOMENβS SIZE CHART (US 2β20)
| US Size | Bust | Waist | Hip |
|---|---|---|---|
| 2 | 33" (84 cm) | 24" (61 cm) | 34" (88 cm) |
| 4 | 34" (86 cm) | 25" (63.5 cm) | 35" (89 cm) |
| 6 | 35" (88 cm) | 26" (66 cm) | 36" (91.5 cm) |
| 8 | 36" (91 cm) | 27" (68.5 cm) | 37" (94 cm) |
| 10 | 37" (94 cm) | 30" (76 cm) | 40" (101.5 cm) |
| 12 | 38.5" (97.5 cm) | 32" (81 cm) | 42" (108.5 cm) |
| 14 | 40" (101 cm) | 34" (86 cm) | 44" (111.5 cm) |
| 16 | 43.5" (110 cm) | 36" (91.5 cm) | 48" (122 cm) |
| 18 | 45.5" (115.5 cm) | 38" (96.5 cm) | 48" (122 cm) |
| 20 | 47.5" (120.5 cm) | 40" (101.5 cm) | 50" (127 cm) |
NUMERIC WOMENβS SIZE CHART (1β19)
| Size | Waist | Hip |
|---|---|---|
| 1 | 25" (63.5 cm) | 32" (81 cm) |
| 3 | 26" (66 cm) | 33" (84 cm) |
| 5 | 27" (68.5 cm) | 34" (86.5 cm) |
| 7 | 28" (71 cm) | 35" (89 cm) |
| 9 | 29" (73.5 cm) | 36" (91.5 cm) |
| 11 | 30" (76 cm) | 37" (94 cm) |
| 13 | 31" (78.5 cm) | 38" (96.5 cm) |
| 15 | 32" (81 cm) | 39" (99 cm) |
| 17 | 33" (84 cm) | 40" (101.5 cm) |
| 19 | 34" (86.5 cm) | 41" (104 cm) |
MENβS SIZE CHART (TOPS)
| Size | Chest | Waist |
|---|---|---|
| S | 34β36" | 28β30" |
| M | 38β40" | 32β34" |
| L | 42β44" | 36β38" |
| XL | 46β48" | 40β42" |
| 2XL | 50β52" | 44β46" |
| 3XL | 54β56" | 48β50" |
MENβS PANTS / JEANS (Sβ3XL)
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| S | 28β30" (71β76 cm) | 35β37" (89β94 cm) | 30β32" (76β81 cm) |
| M | 32β34" (81β86 cm) | 39β41" (99β104 cm) | 30β32" (76β81 cm) |
| L | 36β38" (91β97 cm) | 43β45" (109β114 cm) | 30β32" (76β81 cm) |
| XL | 40β42" (102β107 cm) | 47β49" (119β124 cm) | 30β32" (76β81 cm) |
| 2XL | 44β46" (112β117 cm) | 51β53" (129β135 cm) | 30β32" (76β81 cm) |
| 3XL | 48β50" (122β127 cm) | 55β57" (140β145 cm) | 30β32" (76β81 cm) |
MENβS NUMERIC PANTS (28β44)
| Waist Size | Hip | Inseam |
|---|---|---|
| 28 | 35" (89 cm) | 30β32" (76β81 cm) |
| 29 | 36" (91.5 cm) | 30β32" (76β81 cm) |
| 30 | 37" (94 cm) | 30β32" (76β81 cm) |
| 31 | 38" (96.5 cm) | 30β32" (76β81 cm) |
| 32 | 39" (99 cm) | 30β32" (76β81 cm) |
| 33 | 40" (101.5 cm) | 30β32" (76β81 cm) |
| 34 | 41" (104 cm) | 30β32" (76β81 cm) |
| 36 | 43" (109 cm) | 30β32" (76β81 cm) |
| 38 | 45" (114 cm) | 30β32" (76β81 cm) |
| 40 | 47" (119 cm) | 30β32" (76β81 cm) |
| 42 | 49" (124 cm) | 30β32" (76β81 cm) |
| 44 | 51" (129 cm) | 30β32" (76β81 cm) |
KIDSβ SIZE CHART (2Tβ14)
| Size | Height | Chest / Weight |
|---|---|---|
| 2T | 33β36" | 26β28 lbs |
| 3T | 36β39" | 28β32 lbs |
| 4T | 39β42" | 32β36 lbs |
| XS (4/5) | 42β45" | Chest 23β24" |
| S (6/7) | 45β50" | Chest 24β26" |
| M (8) | 50β53" | Chest 26β28" |
| L (10/12) | 53β57" | Chest 28β30" |
| XL (14) | 57β60" | Chest 30β32" |
COWBOY BOOT FIT GUIDE
Snug Instep = Correct Fit
Cowboy boots rely on the instep for hold. A firm, secure instep (not painful) means the boot will break in properly.
Heel Slip Is Normal
Expect β
βΒΌ inch of heel movement in new boots. This decreases as the leather softens.
Toe Shape Affects Fit
Snip / Pointed: feels narrower
Round / Broad Square: more toe room
Roper: closest to athleticβshoe feel
BreakβIn Expectation
Leather molds to your foot within a few wears. A boot that feels loose out of the box will not tighten.
STANDARD FOOT LENGTH GUIDE (ADULTS)
Womenβs Foot Lengths
| US Size | Foot Length |
|---|---|
| 5 | 8.5" (21.6 cm) |
| 6 | 8.88" (22.5 cm) |
| 7 | 9.25" (23.5 cm) |
| 8 | 9.5" (24.1 cm) |
| 9 | 9.88" (25.1 cm) |
| 10 | 10.19" (25.9 cm) |
| 11 | 10.5" (26.7 cm) |
Menβs Foot Lengths
| US Size | Foot Length |
|---|---|
| 7 | 9.63" (24.4 cm) |
| 8 | 9.94" (25.4 cm) |
| 9 | 10.25" (26.0 cm) |
| 10 | 10.56" (26.8 cm) |
| 11 | 10.94" (27.8 cm) |
| 12 | 11.25" (28.6 cm) |
FIT CHECKLIST
- Leave 0.25β0.5" of space at the toe.
- Heel should stay secure while walking.
- Snug across the ball of the foot without pressure points.
- Fit to your larger foot.
- Measure later in the day for accuracy.